Affiliate Summary Report | airKitchen
2025-12
< Prev MonthNext Month >| Date | Click | Booking | Sale(¥) | Fees(¥) | AOV(¥) | CVR(%) |
|---|---|---|---|---|---|---|
| 2025-12-1 | 2 | 0 | 0 | 0 | - | 0 |
| 2025-12-2 | 4 | 0 | 0 | 0 | - | 0 |
| 2025-12-3 | 6 | 0 | 0 | 0 | - | 0 |
| 2025-12-4 | 4 | 0 | 0 | 0 | - | 0 |
| 2025-12-5 | 6 | 0 | 0 | 0 | - | 0 |
| 2025-12-6 | 9 | 0 | 0 | 0 | - | 0 |
| 2025-12-7 | 5 | 0 | 0 | 0 | - | 0 |
| 2025-12-8 | 5 | 0 | 0 | 0 | - | 0 |
| 2025-12-9 | 3 | 0 | 0 | 0 | - | 0 |
| 2025-12-10 | 4 | 0 | 0 | 0 | - | 0 |
| 2025-12-11 | 2 | 0 | 0 | 0 | - | 0 |
| 2025-12-12 | 2 | 0 | 0 | 0 | - | 0 |
| 2025-12-13 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-14 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-15 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-16 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-17 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-18 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-19 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-20 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-21 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-22 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-23 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-24 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-25 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-26 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-27 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-28 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-29 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-30 | 0 | 0 | 0 | 0 | - | - |
| 2025-12-31 | 0 | 0 | 0 | 0 | - | - |
| Date | Product | |
|---|---|---|
| N/A |