Affiliate Summary Report | airKitchen
2026-8
< Prev MonthNext Month >| Date | Click | Booking | Sale(¥) | Fees(¥) | AOV(¥) | CVR(%) |
|---|---|---|---|---|---|---|
| 2026-8-1 | 12 | 0 | 0 | 0 | - | 0 |
| 2026-8-2 | 5 | 0 | 0 | 0 | - | 0 |
| 2026-8-3 | 4 | 0 | 0 | 0 | - | 0 |
| 2026-8-4 | 5 | 0 | 0 | 0 | - | 0 |
| 2026-8-5 | 9 | 0 | 0 | 0 | - | 0 |
| 2026-8-6 | 1 | 0 | 0 | 0 | - | 0 |
| 2026-8-7 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-8 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-9 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-10 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-11 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-12 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-13 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-14 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-15 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-16 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-17 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-18 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-19 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-20 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-21 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-22 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-23 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-24 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-25 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-26 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-27 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-28 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-29 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-30 | 0 | 0 | 0 | 0 | - | - |
| 2026-8-31 | 0 | 0 | 0 | 0 | - | - |
| Date | Product | |
|---|---|---|
| N/A |