Affiliate Summary Report | airKitchen
2025-10
< Prev MonthNext Month >Date | Click | Booking | Sale(¥) | Fees(¥) | AOV(¥) | CVR(%) |
---|---|---|---|---|---|---|
2025-10-1 | 0 | 0 | 0 | 0 | - | - |
2025-10-2 | 10 | 0 | 0 | 0 | - | 0 |
2025-10-3 | 9 | 0 | 0 | 0 | - | 0 |
2025-10-4 | 2 | 0 | 0 | 0 | - | 0 |
2025-10-5 | 1 | 0 | 0 | 0 | - | 0 |
2025-10-6 | 13 | 0 | 0 | 0 | - | 0 |
2025-10-7 | 5 | 0 | 0 | 0 | - | 0 |
2025-10-8 | 4 | 0 | 0 | 0 | - | 0 |
2025-10-9 | 2 | 0 | 0 | 0 | - | 0 |
2025-10-10 | 0 | 0 | 0 | 0 | - | - |
2025-10-11 | 2 | 0 | 0 | 0 | - | 0 |
2025-10-12 | 11 | 0 | 0 | 0 | - | 0 |
2025-10-13 | 1 | 0 | 0 | 0 | - | 0 |
2025-10-14 | 0 | 0 | 0 | 0 | - | - |
2025-10-15 | 0 | 0 | 0 | 0 | - | - |
2025-10-16 | 0 | 0 | 0 | 0 | - | - |
2025-10-17 | 0 | 0 | 0 | 0 | - | - |
2025-10-18 | 0 | 0 | 0 | 0 | - | - |
2025-10-19 | 0 | 0 | 0 | 0 | - | - |
2025-10-20 | 0 | 0 | 0 | 0 | - | - |
2025-10-21 | 0 | 0 | 0 | 0 | - | - |
2025-10-22 | 0 | 0 | 0 | 0 | - | - |
2025-10-23 | 0 | 0 | 0 | 0 | - | - |
2025-10-24 | 0 | 0 | 0 | 0 | - | - |
2025-10-25 | 0 | 0 | 0 | 0 | - | - |
2025-10-26 | 0 | 0 | 0 | 0 | - | - |
2025-10-27 | 0 | 0 | 0 | 0 | - | - |
2025-10-28 | 0 | 0 | 0 | 0 | - | - |
2025-10-29 | 0 | 0 | 0 | 0 | - | - |
2025-10-30 | 0 | 0 | 0 | 0 | - | - |
2025-10-31 | 0 | 0 | 0 | 0 | - | - |
Date | Product | |
---|---|---|
N/A |